Lamu East Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,416,502,503
Cumulative Board Transfers
Statutory Transactions
83
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,416,502,503
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 83 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Dec 19, 2019 | Lamu East (021) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/021/49 | 7,000,000.00 |
| Nov 19, 2019 | Lamu East (021) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/021/52 | 20,000,000.00 |
| Nov 13, 2019 | Lamu East (021) | Lamu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/021/53 | 4,000,000.00 |
| Jun 18, 2019 | Lamu East (021) | Lamu | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/021/54 | 55,040,875.50 |
| Mar 20, 2019 | Lamu East (021) | Lamu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/021/55 | 7,000,000.00 |
| Mar 14, 2019 | Lamu East (021) | Lamu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/021/56 | 11,000,000.00 |
| Feb 25, 2019 | Lamu East (021) | Lamu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/021/57 | 6,000,000.00 |
| Feb 19, 2019 | Lamu East (021) | Lamu | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/021/58 | 20,000,000.00 |
| Dec 18, 2018 | Lamu East (021) | Lamu | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/021/59 | 10,000,000.00 |
| Jul 11, 2018 | Lamu East (021) | Lamu | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/021/61 | 11,379,310.35 |
| Jun 4, 2018 | Lamu East (021) | Lamu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/021/62 | 22,405,172.80 |
| May 15, 2018 | Lamu East (021) | Lamu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/021/63 | 21,000,000.00 |
| Feb 21, 2018 | Lamu East (021) | Lamu | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/021/64 | 37,905,172.00 |
| Jan 29, 2018 | Lamu East (021) | Lamu | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/021/65 | 5,500,000.00 |
| Apr 21, 2017 | Lamu East (021) | Lamu | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/021/60 | 13,819,609.10 |
| Jan 24, 2017 | Lamu East (021) | Lamu | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/021/67 | 27,128,666.00 |
| Nov 3, 2016 | Lamu East (021) | Lamu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/021/66 | 36,853,449.00 |
| Oct 4, 2016 | Lamu East (021) | Lamu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/021/68 | 4,094,827.60 |
| Mar 30, 2016 | Lamu East (021) | Lamu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/021/71 | 25,633,846.00 |
| Feb 26, 2016 | Lamu East (021) | Lamu | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/021/72 | 24,000,000.00 |
| Nov 18, 2015 | Lamu East (021) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/021/73 | 20,000,000.00 |
| Nov 11, 2015 | Lamu East (021) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/021/74 | 20,000,000.00 |
| Nov 4, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/021/78 | 10,000,000.00 |
| Oct 26, 2015 | Lamu East (021) | Lamu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/021/75 | 10,000,000.00 |
| Aug 21, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/021/79 | 5,000,000.00 |
| Jul 8, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/021/76 | 5,000,000.00 |
| Jul 8, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/021/77 | 23,889,933.80 |
| Jun 22, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/021/80 | 14,307,606.50 |
| Apr 17, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/021/69 | 21,307,606.00 |
| Feb 5, 2015 | Lamu East (021) | Lamu | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/021/81 | 8,523,042.50 |
| Dec 23, 2014 | Lamu East (021) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/021/83 | 12,784,563.75 |
| Nov 5, 2014 | Lamu East (021) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/021/70 | 14,007,606.25 |
| Oct 13, 2014 | Lamu East (021) | Lamu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/021/82 | 7,300,000.00 |
Showing Page 2 of 2
(83 Total)
- « Previous
- 1
- 2
- Next »